Additional Information
| Model | AMP-WMC301-01 |
|---|---|
| Input Voltage | 100-277VAC |
| Power | 30W |
| Power Factor | PF≥0.95 |
| Luminance | 2000lm |
| CRI | >70 |
| Beam Angle | 180° |
| LED | 18PCS Cree |
| Color Temperature | 3000K-6000K |
| IP Rating | IP54 |
| Safety | UL1598,UL8750, EN60598, EN61347-2-13, EN62031, EN62471 |
| Diamension | 173x278x132mm |
| Main Structure | Alluminium + PC |
| Special Function | Photocell sensor |

Reviews
There are no reviews yet, would you like to submit yours?